The first Committee meeting of the then Derby Law Society took place in early 1886 – the minutes were handwritten in ink and recorded in a Minute Book manufactured for the new local law society by Francis Carter, Manufacturing Stationer, of Iron Gate Derby.
Further investigation reveals that a document from Francis Carter “letterpress and lithographic printer, stationer, bookseller, heraldic die stamper etc” is to be found in the Yale Centre for British Art USA. Fame indeed.
Apart from the formation of DDLS 1886 was not the most notable of years. Horlicks first sold malted milk to the public. Karl Benz drove the first automobile. WG Grace achieved the highest test score of 170 against Australia at the Oval. Apache Chief Geronimo surrendered – ending the last major US-Indian war.
At home Queen Victoria was 49 years into her 64 year reign over what was then the British Empire. Liberal Prime Minister William Gladstone introduced the Government of Ireland Bill. It was the first major attempt to enact a law creating home rule in Ireland. Totally unrelated the first Crufts dog show is held in London.
In Derby the population was about 100,000 – it has since grown by 2 and a half times. Derby County Football Club was just two years old.
Derby Law Society had their Rules printed and distributed to all members – not many and obviously all men – stolen from Leicester Law Society! Subscriptions were £2 a year. The first subcommittee was set up to buy books for the Law Society library (kept at 10 Full Street Derby) and to keep an up to date list of those books. The first President was C S B Busby Esq.
Subsequent Presidents of Derby, Chesterfield and DDLS are listed below
More from 1886 in the next Bulletin……..
Derby and District
YEAR | NAME | ADDRESS | TEL NO | |
---|---|---|---|---|
2020/21 | Martin Salt | martin.salt@chapsol.com | Chapman Chubb Nottingham Road Somercotes | |
2019/20 | Martin Salt | martin.salt@chapsol.com | Chapman Chubb Nottingham Road Somercotes | |
2018/19 | Ben Lawson | ben.lawson@familylawgroup.co.uk | FLG 34 Queen Street Derby | |
2017/18 | Simon Stevens | sws@ewlaw.co.uk | Eddowes Waldron 12-14 St Peter’s Churchyard Derby | |
2016/17 | Andy Cash | andy.cash@cartwrightking.co.uk | Cartwright King Peat House Stuart Street Derby | |
2015/16 | Di Copestake | diana.copestake@freeths.co.uk | Freeths 2nd Floor West Point Derby | |
2014/15 | Sue Jennings | s.jennings@derby.ac.uk | University of Derby Agard Street Derby | |
2013/14 | Paul Hackney | paul.hackney@geldards.com | Geldards One Pride Park Place Derby | |
2012/13 | Stephen Woolley | stephen.woolley5@gmail.com | The Old Dial Barn Crich Matlock | |
2011/12 | Christine Ball | cvbpeb@gmail.com | The Old Barn Sutton Lane Hilton | |
2010/11 | Andrew Cochrane | andrew.cochrane@flintbishop.co.uk | Flint Bishop St Michael’s Square Derby | |
2009/10 | Julia Saunders | grmmkp@aol.com | 14 Risborrow Close Etwall Derby | 7964358042 |
2008/09 | Nigel Anderson | anderson_nigel@hotmail.com | The Old Station House Hassop | |
2007/08 | Quentin Robbins | quentin.robbins@broadbentssolicitors.co.uk | Broadbents 25 Iron Gate Derby | |
2006/07 | Sue Woodall | sue.woodall@smithpartnership.co.uk | Smiths 158 High Street Burton | |
2005/06 | Lewis Rose OBE | |||
2004/05 | Mary Honeyben | mary.honeyben@icloud.com | 7824142009 | |
2003/04 | Michael Copestake | mike.copestake@freeths.co.uk | Freeths 2nd Floor West Point Derby | |
2002/03 | Fiona Apthorpe | fiona.apthorpe@geldards.com | Geldards One Pride Park Place Derby | |
2001/02 | Arthur Titterton | arthurtitterton@yahoo.co.uk | 17 Eastwood Drive Littleover Derby DE23 6BP | |
2000/01 | Graham Dean | grbd@hotmail.co.uk | 58 Home Farm Drive Allestree Derby | |
1999/00 | John Calladine | calladinej@googlemail.com | 11 Oak Road Thulston DE72 3EW | |
1998/99 | John Vinecombe | Dec’d | ||
1997/98 | David Hardy | david.hardy1630@gmail.com | 4 Sefton Way Duffield Derby | |
1996/97 | Peter Scragg | 7 Ratcliffe Ave Branston Burton on Trent DE14 3DA | ||
1995/96 | Peter Johnson | Great Barn 68 Ashbourne Road Shottlegate Belper DE56 2LE | ||
1994/95 | G St Q Drew | The Hatherings 52 Vicarage Lane Little Eaton DE21 5EA | ||
1993/94 | Peter Ashworth | Elfinhurst Ednaston Ashbourne DE6 3AE | ||
1992/93 | JRH Wilson | Dec’d | ||
1991/92 | John Cawdron | Whitethorn Repton DE65 6FN | ||
1990/91 | DP Potter | Dec’d | ||
1989/90 | JW Moss | |||
1988/89 | WNK Rowley | 63 Derby Road Melbourne DE73 1FE | ||
1987/88 | HA Brewer | Dec’d | ||
1986/87 | AJ Moore | Dec’d | Rancliffe 23 Castle Hill Duffield Derbyshire | |
1985/86 | DE Auden | Deansgate 28 Well Lane Repton Derbyshire DE65 6EY | ||
1984/85 | J Hudson | Dec’d | ||
1983/84 | JP Fletcher | Dec’d | ||
1982/83 | GT Copestake | Dec’d | ||
1981/82 | JPR (Peter) Pym | Dec’d | ||
1980/81 | J Fisher (?) | |||
1979/80 | JPN Waldron (?) | Dec’d | ||
1978/79 | L Irving | Dec’d | ||
1977/78 | EM Mather (?) | |||
1976/77 | WM Brooke-Taylor | Dec’d | ||
1975/76 | JRS Grimwood-Taylor | Dec’d | ||
1974/75 | CJJ Grey | Dec’d | ||
1973/74 | A Haldenby | Dec’d | ||
1972/73 | RWP Cockerton | Dec’d | ||
1971/72 | FG Partridge | Dec’d | ||
1970/71 | W Bagnall | Dec’d | ||
1969/70 | FW Barnett | Dec’d | ||
1968/69 | PM Robinson | Dec’d | ||
1967/68 | B Johnson | Dec’d | ||
1966/67 | H Pipes | Dec’d | ||
1965/66 | BGJ Cash | Dec’d | ||
1964/65 | T Wilson | Dec’d | ||
1963/64 | JHK Thomson | Dec’d | ||
1962/63 | FD Worthington | Dec’d | ||
1961/62 | S Forshall | Dec’d | ||
1960/61 | PR Cash | Dec’d | ||
1959/60 | AEH Sevier | Dec’d | ||
1958/59 | CFR Cleaver | Dec’d | ||
1957/58 | DG Gilman | Dec’d | ||
1956/57 | HW Timms | Dec’d | ||
1955/56 | AJ Robotham | Dec’d | ||
1954/55 | NR Pinder | Dec’d | ||
1953/54 | RSD Cash | Dec’d | ||
1952/53 | WLP Woolley | Dec’d | ||
1951/52 | FO Bates | Dec’d | ||
1950/51 | CR Lymm | Dec’d | ||
1949/50 | HS Rees | Dec’d | ||
1948/49 | DAS Cash | Dec’d | ||
1947/48 | HC Brooke-Taylor | Dec’d | ||
1946/47 | TH Bishop | Dec’d | ||
1945/46 | AS Moore | Dec’d | ||
1944/45 | KC Horton | Dec’d | ||
1943/44 | GB Robotham | Dec’d | ||
1942/43 | JH Richardson | Dec’d | ||
1941/42 | JPR (Percy) Pym | Dec’d | ||
1940/41 | AV Nutt | Dec’d | ||
1939/40 | HC Copestake | Dec’d | ||
1938/39 | FG Robinson | Dec’d | ||
1937/38 | J Gretton | Dec’d | ||
1936/37 | WRH Whiston | Dec’d | ||
1935/36 | PB Mather | Dec’d | ||
1934/35 | FE Moult | Dec’d | ||
1933/34 | CS Bowring | Dec’d | ||
1932/33 | AJ Cash | Dec’d | ||
1931/32 | LE Eardley-Simpson | Dec’d | ||
1930/31 | HM Clifford | Dec’d | ||
1929/30 | R Holland | Dec’d | ||
1938/29 | WTM Orme | Dec’d | ||
1927/28 | FS Thirlby | Dec’d | ||
1926/27 | HO Moore | Dec’d | ||
1925/26 | HR Cleaver | Dec’d | ||
1924/25 | SG Taylor | Dec’d | ||
1923/24 | F Cattle | Dec’d | ||
1922/23 | AR Robotham | Dec’d | ||
1921/22 | JET Ducker | Dec’d | ||
1920/21 | AR Flint | Dec’d | ||
1919/20 | AN Whiston | Dec’d | ||
1918/19 | PO Francis | Dec’d | ||
1917/18 | GR Eddowes | Dec’d | ||
1916/17 | WA Reid | Dec’d | ||
1915/16 | WH Milnes Marsden | Dec’d | ||
1914/15 | RW Sale | Dec’d | ||
1913/14 | G Trevalyan Lee | Dec’d | ||
1912/13 | WH Whiston | Dec’d | ||
1911/12 | G Mosley | Dec’d | ||
1910/11 | JR Pinder | Dec’d | ||
1909/10 | BW Moore | Dec’d | ||
1908/09 | AE Hobson | Dec’d | ||
1907/08 | WJ Holbrook | Dec’d | ||
1906/07 | JT Wykes | Dec’d | ||
1905/06 | CRB Eddowes | Dec’d | ||
1904/05 | W Blews Robotham | Dec’d | ||
1903/04 | R Sale | Dec’d | ||
1902/03 | W Woolley | Dec’d | ||
1901/02 | W Hollis Briggs | Dec’d | ||
1900/01 | WB Woodford | Dec’d | ||
1899/00 | RS Clifford | Dec’d | ||
1898/99 | TW Coxon | Dec’d | ||
1897/98 | NJ Hughes-Hallett | Dec’d | ||
1896/97 | J Bostock | Dec’d | ||
1895/96 | F Stone | Dec’d | ||
1894/95 | AG Taylor | Dec’d | ||
1893/94 | A Heny | Dec’d | ||
1892/93 | J Potter | Dec’d | ||
1891/92 | AJ Flint | Dec’d | ||
1890/91 | WH Whiston | Dec’d | ||
1889/90 | J Smith | Dec’d | ||
1888/89 | WG Taylor | Dec’d | ||
1887/88 | CSB Busby | Dec’d | ||
1886/87 | CSB Busby | Dec’d |
Chesterfield and NE Derbyshire
2000/01 | JA Browne | |
---|---|---|
1999/00 | RA Shiers | |
1998/99 | NA Clarke | |
1997/98 | PM Longden | |
1996/97 | WJ Fletcher | |
1995/96 | Miss AC Kerr | |
1994/95 | M MacDonald | |
1993/94 | RH Wright | |
1992/93 | BJM Mather | Elliot Mather |
1991/92 | RAC Woodhead | |
1990/91 | JW Cutts | 16 Brookside Glen Brookside Chesterfield S40 3PF |
1989/90 | JC Rice | |
1988/89 | LM Florin | |
1987/88 | Mrs P Battersby | |
1986/87 | A Borman | |
1985/86 | RT Proctor | |
1984/85 | AJG Glossop | |
1983/84 | J Blakesley | |
1982/83 | NW Thorpe | |
1981/82 | MH Johnson | |
1980/81 | JN Gill | |
1979/80 | D Dolman | |
1978/79 | BJ Shingleton | |
1977/78 | M Nevis | |
1976/77 | EC Eagle | |
1975/76 | E Marks | |
1974/75 | RA Kennedy | |
1973/74 | GP Broadbent | |
1972/73 | BS Shemwell | |
1971/72 | JB Thomas | |
1970/71 | KA Round | |
1969/70 | JW Clarke | |
1968/69 | C Guard | |
1967/68 | RA Cleaver | |
1966/67 | GA Hotter | |
1965/66 | EM Mather | |
1964/65 | FJ Rooth | |
1963/64 | RSD Cash | |
1962/63 | RF Stokes | |
1961/62 | WH Blakesley | |
1960/61 | Col AWC Glossop OBE | |
1959/60 | MRE Swanwick MBE | |
1958/59 | C Proctor | |
1957/58 | GH Slack | |
1956/57 | EP Barstide | |
1955/56 | AJ Cooke | |
1954/55 | JH Hodkin | |
1953/54 | G Bradley OBE |
The post The Beginning of Derby and District Law Society in 1886 appeared first on Derby and District Law Society.